69 - 40

May 03, 1952
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 69 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Finland Finland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Finland Finland 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0