95 - 61

Jul 26, 1998
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 0 0 1 8-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 6-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 6-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 5-0 0-0 - 1-0 - 0 0 0 0 0
11 0 0 1 5-0 0-0 - 1-0 - 0 0 0 0 0
10 0 0 1 5-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 4-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 3-0 0-0 - 1-0 - 0 0 0 0 0
4 0 0 1 2-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 2-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 95 0 0 46-0 0-0 - 3-0 - 0 0 0 0 0 0
Canada Canada
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Canada Canada 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0