84 - 56

Mar 30, 1972
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
18 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
17 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 84 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Switzerland Switzerland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Switzerland Switzerland 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0