Lappeenrannan NMKY Lappeenrannan NMKY
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 6 9 29 1-4 5-8 50.0% 4-4 100.0% 1 5 6 0 0 36
19 6 1 30 2-6 5-11 41.2% 0-0 - 3 3 0 1 1 16
16 1 1 19 6-9 1-5 50.0% 1-2 50.0% 0 1 0 0 3 7
7 5 0 25 3-3 0-4 42.9% 1-1 100.0% 0 5 1 2 0 11
7 3 4 30 2-6 1-6 25.0% 0-0 - 1 2 5 0 2 8
4 0 1 7 0-0 1-2 50.0% 1-2 50.0% 0 0 1 0 0 4
3 3 0 14 1-2 0-0 50.0% 1-2 50.0% 3 0 1 0 1 4
2 8 2 16 1-2 0-1 33.3% 0-2 0.0% 7 1 0 0 1 7
2 2 1 9 1-3 0-0 33.3% 0-0 - 2 0 0 0 1 2
1 0 0 7 0-1 0-1 0.0% 1-2 50.0% 0 0 0 0 0 2
0 1 3 8 0-2 0-0 0.0% 0-0 - 1 0 1 0 1 2
0 0 0 7 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Lappeenrannan NMKY Lappeenrannan NMKY 82 35 22 17-38 13-38 39.5% 9-15 60% 18 17 15 3 10 99
Espoo Basket Team Espoo Basket Team
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 4 2 28 5-9 3-4 61.5% 1-2 50.0% 1 3 1 1 5 17
17 7 5 32 1-6 5-8 42.9% 0-0 - 0 7 1 1 5 18
10 4 2 32 5-7 0-1 62.5% 0-0 - 1 3 1 1 0 15
10 1 0 24 2-3 2-2 80.0% 0-0 - 0 1 0 0 1 9
9 8 1 32 1-3 1-5 25.0% 4-4 100.0% 0 8 1 2 2 13
6 3 0 24 0-1 2-5 33.3% 0-0 - 1 2 0 0 2 3
4 4 0 17 1-3 0-0 33.3% 2-2 100.0% 2 2 0 0 2 4
0 1 0 9 0-0 0-0 - 0-0 - 0 1 1 0 1 1
Espoo Basket Team Espoo Basket Team 76 32 10 15-32 13-25 49.1% 7-8 87.5% 5 27 5 5 18 80