Etha Engomi Nicosia Etha Engomi Nicosia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 5 1 25 9-12 0-1 69.2% 2-2 100.0% 1 4 1 1 2 22
18 7 3 30 5-11 2-3 50.0% 2-2 100.0% 0 7 2 0 3 20
13 11 0 21 3-5 2-6 45.5% 1-1 100.0% 2 9 2 2 1 21
13 4 3 16 5-8 0-0 62.5% 3-4 75.0% 3 1 0 0 2 14
9 6 3 28 2-4 1-3 42.9% 2-2 100.0% 1 5 2 0 3 13
8 4 12 31 1-3 2-4 42.9% 0-0 - 1 3 2 0 3 19
3 0 0 6 0-0 1-2 50.0% 0-0 - 0 0 0 1 0 3
2 1 0 9 1-1 0-0 100.0% 0-0 - 0 1 0 0 0 3
2 0 0 1 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 2
0 1 1 8 0-0 0-1 0.0% 0-0 - 0 1 0 0 1 0
0 1 1 9 0-0 0-1 0.0% 0-0 - 0 1 0 0 1 0
0 1 0 9 0-0 0-1 0.0% 0-0 - 1 0 0 0 0 0
Etha Engomi Nicosia Etha Engomi Nicosia 88 41 24 27-45 8-22 52.2% 10-11 90.9% 9 32 9 4 16 117
Omonia Nicosia Omonia Nicosia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 3 2 40 2-6 2-6 33.3% 9-10 90.0% 1 2 2 0 4 13
18 10 4 37 8-17 0-1 44.4% 2-5 40.0% 4 6 3 0 2 20
16 3 2 26 3-6 2-3 55.6% 4-6 66.7% 1 2 0 1 0 16
13 8 3 37 2-4 3-4 62.5% 0-0 - 0 8 4 0 6 19
2 2 0 17 0-0 0-2 0.0% 2-4 50.0% 1 1 0 0 2 2
0 1 0 6 0-0 0-1 0.0% 0-0 - 0 1 0 0 0 0
0 0 0 8 0-2 0-0 0.0% 0-0 - 0 0 0 1 0 1
0 0 0 27 0-2 0-2 0.0% 0-0 - 0 0 2 0 1 3
Omonia Nicosia Omonia Nicosia 68 27 11 15-37 7-19 39.3% 17-25 68% 7 20 11 2 15 74