147 - 116

Jan 11, 2023
FINAL
Philadelphia 76ers Philadelphia 76ers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
36 11 1 24 11-17 1-3 60.0% 11-11 100.0% 2 9 0 2 3 39
16 12 15 26 4-4 2-3 85.7% 2-3 66.7% 1 11 2 0 3 40
16 1 2 23 5-7 1-4 54.5% 3-3 100.0% 0 1 1 0 1 14
14 6 3 27 4-4 2-2 100.0% 0-0 - 0 6 0 0 2 21
11 1 7 24 4-5 0-1 66.7% 3-3 100.0% 0 1 0 2 1 18
10 2 1 9 4-4 0-0 100.0% 2-2 100.0% 2 0 1 0 0 14
9 5 2 18 3-3 1-7 40.0% 0-0 - 0 5 2 0 2 10
8 0 2 14 3-3 0-0 100.0% 2-2 100.0% 0 0 0 0 3 7
7 2 0 11 1-1 1-3 50.0% 2-2 100.0% 0 2 0 0 0 7
6 3 1 10 2-2 0-0 100.0% 2-2 100.0% 0 3 0 3 1 12
6 8 1 21 0-2 2-5 28.6% 0-0 - 4 4 0 0 0 10
4 1 1 10 2-3 0-1 50.0% 0-0 - 1 0 1 1 0 6
4 0 0 12 0-3 1-1 25.0% 1-2 50.0% 0 0 0 0 0 0
0 3 0 11 0-0 0-1 0.0% 0-0 - 0 3 0 0 2 0
Philadelphia 76ers Philadelphia 76ers 147 55 36 43-58 11-31 60.7% 28-30 93.3% 10 45 7 8 18 198
Detroit Pistons Detroit Pistons
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 2 4 24 1-3 3-5 50.0% 6-6 100.0% 0 2 1 0 4 16
17 4 2 34 4-8 0-6 28.6% 9-9 100.0% 0 4 0 1 0 14
17 0 0 24 0-2 5-6 62.5% 2-3 66.7% 0 0 1 0 1 13
16 2 0 21 4-8 1-5 38.5% 5-5 100.0% 0 2 1 1 3 9
14 8 1 25 6-9 0-0 66.7% 2-4 50.0% 3 5 2 0 1 19
13 2 1 33 3-5 2-6 45.5% 1-2 50.0% 0 2 0 0 0 9
10 1 8 22 1-2 1-5 28.6% 5-6 83.3% 0 1 1 0 0 14
5 5 1 21 1-3 1-2 40.0% 0-0 - 0 5 1 3 1 11
5 1 6 25 1-8 1-3 18.2% 0-1 0.0% 0 1 2 0 1 3
2 1 0 12 1-2 0-1 33.3% 0-0 - 0 1 0 0 0 1
Detroit Pistons Detroit Pistons 116 26 23 22-50 14-39 40.4% 30-36 83.3% 3 23 9 5 11 109