Sun Rockers Shibuya Sun Rockers Shibuya
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 19 4 33 12-16 0-0 75.0% 2-10 20.0% 9 10 1 2 2
22 6 2 31 4-10 4-11 38.1% 2-2 100.0% 2 4 1 0 0
8 4 1 22 1-2 2-2 75.0% 0-0 - 2 2 1 0 1
4 2 2 14 2-5 0-0 40.0% 0-0 - 0 2 0 0 2
4 1 0 19 0-2 0-5 0.0% 4-4 100.0% 0 1 1 0 1
3 1 3 13 1-2 0-0 50.0% 1-1 100.0% 1 0 1 0 1
3 2 1 19 0-4 0-1 0.0% 3-4 75.0% 1 1 1 0 1
2 1 0 12 1-1 0-1 50.0% 0-0 - 0 1 0 0 1
2 2 1 10 0-2 0-0 0.0% 2-4 50.0% 1 1 0 0 1
2 0 0 8 1-3 0-1 25.0% 0-1 0.0% 0 0 0 0 0
0 2 0 5 0-0 0-0 - 0-0 - 1 1 0 0 0
0 1 0 13 0-0 0-1 0.0% 0-0 - 0 1 0 1 0
Sun Rockers Shibuya Sun Rockers Shibuya 76 41 14 22-47 6-22 40.6% 14-26 53.8% 17 24 6 3 10 0
Alvark Tokyo Alvark Tokyo
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 9 3 36 2-8 4-7 40.0% 7-8 87.5% 2 7 1 0 0
21 14 1 35 6-9 2-2 72.7% 3-4 75.0% 3 11 1 2 2
18 0 8 26 4-7 2-6 46.2% 4-7 57.1% 0 0 0 0 2
10 3 3 33 2-3 2-5 50.0% 0-0 - 0 3 0 0 2
5 2 3 20 1-1 1-1 100.0% 0-0 - 0 2 0 0 2
3 0 0 9 0-0 1-2 50.0% 0-0 - 0 0 0 0 1
2 4 3 19 1-3 0-0 33.3% 0-0 - 1 3 0 0 0
1 2 0 8 0-0 0-1 0.0% 1-2 50.0% 1 1 0 0 0
0 0 2 13 0-0 0-2 0.0% 0-0 - 0 0 0 0 1
Alvark Tokyo Alvark Tokyo 83 34 23 16-31 12-26 49.1% 15-21 71.4% 7 27 2 2 10 0