92 - 76

Dec 15, 1991
FINAL
Real Madrid Real Madrid
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 9 2 29 2-4 6-11 53.3% 3-4 75.0% 2 7 2 0 1
20 3 4 29 2-5 4-8 46.2% 4-4 100.0% 0 3 4 0 2
18 9 1 26 8-11 0-0 72.7% 2-2 100.0% 2 7 1 0 3
12 6 2 25 4-7 0-0 57.1% 4-4 100.0% 1 5 0 1 3
5 1 1 16 0-2 1-2 25.0% 2-2 100.0% 0 1 0 0 0
3 2 1 13 1-4 0-1 20.0% 1-1 100.0% 2 0 0 0 0
2 2 1 13 1-2 0-0 50.0% 0-1 0.0% 1 1 0 3 1
2 2 0 2 1-3 0-0 33.3% 0-0 - 2 0 0 0 0
2 2 0 11 0-2 0-1 0.0% 2-2 100.0% 0 2 0 0 0
2 1 0 5 1-2 0-0 50.0% 0-0 - 0 1 0 0 1
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
Real Madrid Real Madrid 91 37 12 20-42 11-23 47.7% 18-20 90% 10 27 7 4 11 0
Real Betis Real Betis
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
9 2 2 12 1-2 2-3 60.0% 1-2 50.0% 1 1 0 0 1
8 2 0 19 1-5 2-3 37.5% 0-0 - 0 2 1 0 1
5 1 0 10 2-3 0-1 50.0% 1-2 50.0% 1 0 1 0 0
2 3 2 12 0-3 0-0 0.0% 2-2 100.0% 1 2 0 0 0
Real Betis Real Betis 24 8 4 4-13 4-7 40% 4-6 66.7% 3 5 2 0 2 0