Leicester Riders Leicester Riders
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
29 8 1 18 13-17 0-0 76.5% 3-4 75.0% 6 2 0 0 2
17 8 7 34 1-1 5-8 66.7% 0-0 - 0 8 0 0 2
14 4 4 21 1-2 4-9 45.5% 0-0 - 0 4 2 0 0
12 10 3 23 6-9 0-1 60.0% 0-0 - 4 6 1 2 2
12 1 1 16 6-12 0-0 50.0% 0-0 - 1 0 0 0 1
10 4 3 10 1-1 2-5 50.0% 2-2 100.0% 0 4 0 0 3
7 2 1 14 2-4 0-0 50.0% 3-4 75.0% 1 1 0 0 0
6 3 4 25 0-1 2-3 50.0% 0-0 - 1 2 0 0 1
5 6 1 8 2-3 0-0 66.7% 1-2 50.0% 3 3 0 1 0
4 2 1 21 2-2 0-5 28.6% 0-0 - 0 2 1 0 0
0 2 0 5 0-0 0-0 - 0-0 - 0 2 0 0 0
0 1 0 5 0-1 0-1 0.0% 0-0 - 0 1 0 0 0
Leicester Riders Leicester Riders 116 51 26 34-53 13-32 55.3% 9-12 75% 16 35 4 3 11 0
Newcastle Eagles Newcastle Eagles
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 11 3 27 6-10 1-2 58.3% 7-8 87.5% 4 7 1 0 0
16 2 7 23 4-5 2-2 85.7% 2-2 100.0% 0 2 1 0 2
15 1 1 32 3-5 3-6 54.5% 0-0 - 0 1 1 0 1
14 5 0 30 3-10 2-4 35.7% 2-2 100.0% 0 5 0 0 1
8 5 3 27 2-3 1-7 30.0% 1-2 50.0% 0 5 1 2 1
5 1 3 13 1-2 1-4 33.3% 0-0 - 1 0 0 0 2
4 3 2 33 2-6 0-7 15.4% 0-0 - 2 1 0 0 1
0 1 0 15 0-0 0-3 0.0% 0-0 - 1 0 0 0 0
Newcastle Eagles Newcastle Eagles 84 29 19 21-41 10-35 40.8% 12-14 85.7% 8 21 4 2 8 0