Lietkabelis
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 1 | 22 | 4-4 | 1-3 | 71.4% | 2-5 | 40.0% | 0 | 5 | 1 | 0 | 2 | 13 | |
| 11 | 0 | 2 | 20 | 5-5 | 0-1 | 83.3% | 1-3 | 33.3% | 0 | 0 | 0 | 0 | 5 | 5 | |
| 10 | 2 | 2 | 18 | 0-0 | 3-3 | 100.0% | 1-4 | 25.0% | 2 | 0 | 4 | 0 | 1 | 14 | |
| 10 | 6 | 2 | 30 | 5-7 | 0-2 | 55.6% | 0-0 | - | 3 | 3 | 0 | 0 | 1 | 13 | |
| 9 | 2 | 2 | 21 | 1-2 | 1-2 | 50.0% | 4-4 | 100.0% | 0 | 2 | 1 | 0 | 0 | 12 | |
| 9 | 5 | 1 | 28 | 4-8 | 0-0 | 50.0% | 1-2 | 50.0% | 4 | 1 | 2 | 0 | 1 | 11 | |
| 8 | 5 | 3 | 21 | 2-3 | 0-4 | 28.6% | 4-4 | 100.0% | 0 | 5 | 0 | 0 | 0 | 11 | |
| 7 | 3 | 3 | 18 | 1-2 | 1-4 | 33.3% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 3 | 9 | |
| 5 | 0 | 6 | 22 | 1-2 | 1-5 | 28.6% | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 6 | |
|
|
82 | 28 | 22 | 23-33 | 7-24 | 52.6% | 15-24 | 62.5% | 9 | 19 | 12 | 0 | 14 | 94 |
M Basket-Delamode
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 5 | 33 | 3-4 | 3-7 | 54.5% | 6-6 | 100.0% | 1 | 6 | 1 | 0 | 3 | 26 | |
| 14 | 1 | 2 | 29 | 2-2 | 2-6 | 50.0% | 4-4 | 100.0% | 0 | 1 | 0 | 1 | 1 | 13 | |
| 13 | 4 | 1 | 28 | 4-10 | 1-2 | 41.7% | 2-2 | 100.0% | 1 | 3 | 1 | 0 | 3 | 9 | |
| 10 | 12 | 6 | 33 | 4-7 | 0-0 | 57.1% | 2-2 | 100.0% | 6 | 6 | 0 | 0 | 3 | 22 | |
| 10 | 1 | 1 | 32 | 1-3 | 2-9 | 25.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 2 | |
| 7 | 2 | 0 | 17 | 3-3 | 0-0 | 100.0% | 1-1 | 100.0% | 1 | 1 | 3 | 0 | 2 | 10 | |
| 2 | 2 | 1 | 22 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 1 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 1 | 7 | 0-0 | 0-0 | - | 1-2 | 50.0% | 1 | 0 | 0 | 0 | 1 | 1 | |
|
|
78 | 30 | 17 | 18-31 | 8-25 | 46.4% | 18-19 | 94.7% | 11 | 19 | 7 | 1 | 16 | 86 |