101 - 92

Dec 09, 1994
FINAL
Neptunas Neptunas
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 7 8 34 12-12 0-0 100.0% 2-2 100.0% 2 5 0 0 1
26 7 2 35 5-14 4-4 50.0% 4-7 57.1% 1 6 0 0 2
20 8 2 40 10-12 0-0 83.3% 0-0 - 2 6 0 11 2
19 1 8 35 6-10 1-5 46.7% 4-5 80.0% 0 1 1 0 2
4 1 0 9 0-0 1-1 100.0% 1-2 50.0% 0 1 0 0 0
3 4 5 21 1-1 0-1 50.0% 1-2 50.0% 1 3 2 1 2
3 3 0 6 1-2 0-0 50.0% 1-2 50.0% 2 1 0 0 1
0 2 9 19 0-1 0-0 0.0% 0-0 - 0 2 3 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
Neptunas Neptunas 101 33 34 35-52 6-11 65.1% 13-20 65% 8 25 6 12 11 0
Kauno Neca Kauno Neca
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
29 11 0 39 7-16 2-3 47.4% 9-11 81.8% 4 7 0 1 6
26 6 3 39 6-8 2-7 53.3% 8-9 88.9% 1 5 5 0 3
13 1 5 40 2-2 3-8 50.0% 0-0 - 0 1 0 0 3
2 3 0 28 0-0 0-3 0.0% 2-2 100.0% 1 2 3 0 0
0 1 0 14 0-0 0-0 - 0-0 - 0 1 0 0 1
Kauno Neca Kauno Neca 70 22 8 15-26 7-21 46.8% 19-22 86.4% 6 16 8 1 13 0