112 - 101

Dec 11, 2012
FINAL
Cleveland Charge Cleveland Charge
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 10 3 40 6-15 2-4 42.1% 5-7 71.4% 1 9 1 1 4
16 2 3 25 5-7 1-1 75.0% 3-4 75.0% 0 2 0 0 1
14 10 0 18 6-8 0-0 75.0% 2-4 50.0% 5 5 1 0 4
12 0 5 27 2-5 2-5 40.0% 2-4 50.0% 0 0 2 0 2
10 2 4 17 2-2 2-3 80.0% 0-0 - 0 2 0 0 3
8 2 0 13 4-6 0-0 66.7% 0-0 - 2 0 0 0 1
7 3 6 28 2-3 0-0 66.7% 3-4 75.0% 0 3 3 0 4
6 3 1 25 3-3 0-0 100.0% 0-0 - 0 3 0 0 0
6 1 0 10 3-4 0-0 75.0% 0-0 - 1 0 0 0 0
6 7 1 30 3-4 0-2 50.0% 0-0 - 2 5 2 0 2
4 1 2 13 2-3 0-0 66.7% 0-0 - 0 1 0 0 0
Cleveland Charge Cleveland Charge 112 41 25 38-60 7-15 60% 15-23 65.2% 11 30 9 1 21 0
Noblesville Boom Noblesville Boom
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Noblesville Boom Noblesville Boom 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0