Berck Rang du Fliers
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 3 | 39 | 5-7 | 2-9 | 43.8% | 2-3 | 66.7% | 1 | 3 | 5 | 0 | 2 | 18 | |
| 16 | 1 | 1 | 27 | 2-2 | 3-6 | 62.5% | 3-5 | 60.0% | 0 | 1 | 0 | 0 | 1 | 12 | |
| 9 | 6 | 0 | 15 | 4-6 | 0-0 | 66.7% | 1-1 | 100.0% | 2 | 4 | 0 | 0 | 1 | 12 | |
| 8 | 4 | 0 | 24 | 2-6 | 1-2 | 37.5% | 1-3 | 33.3% | 0 | 4 | 0 | 0 | 0 | 5 | |
| 7 | 3 | 2 | 18 | 3-3 | 0-2 | 60.0% | 1-1 | 100.0% | 0 | 3 | 0 | 0 | 4 | 6 | |
| 4 | 2 | 1 | 22 | 1-2 | 0-4 | 16.7% | 2-3 | 66.7% | 2 | 0 | 3 | 0 | 2 | 2 | |
| 3 | 0 | 3 | 9 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 1 | 1 | 1 | 6 | |
| 2 | 4 | 2 | 22 | 1-8 | 0-2 | 10.0% | 0-0 | - | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 13 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 11 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 2 | |
|
|
69 | 26 | 13 | 19-37 | 7-27 | 40.6% | 10-16 | 62.5% | 7 | 19 | 9 | 2 | 12 | 63 |
Tours
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 |