46 - 35

Feb 16, 1950
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 46 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Yugoslavia Yugoslavia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Yugoslavia Yugoslavia 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0