Panathinaikos Athens Panathinaikos Athens
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 7 5 23 9-13 0-0 69.2% 0-0 - 3 4 1 1 0
14 3 2 17 4-5 2-3 75.0% 0-0 - 0 3 2 0 0
11 2 3 15 2-3 2-4 57.1% 1-2 50.0% 1 1 1 0 0
10 4 0 24 2-4 1-3 42.9% 3-4 75.0% 1 3 0 3 0
8 1 2 11 4-4 0-0 100.0% 0-0 - 1 0 0 0 0
8 4 2 15 1-1 2-4 60.0% 0-0 - 0 4 0 0 2
8 3 2 14 3-6 0-1 42.9% 2-2 100.0% 0 3 0 0 1
8 3 2 19 3-6 0-0 50.0% 2-2 100.0% 2 1 0 0 2
7 2 3 18 1-2 1-3 40.0% 2-2 100.0% 1 1 1 0 0
4 3 1 11 2-3 0-0 66.7% 0-0 - 1 2 0 1 2
4 2 1 11 1-2 0-1 33.3% 2-2 100.0% 0 2 1 0 0
2 3 0 17 1-3 0-1 25.0% 0-0 - 0 3 0 2 0
Panathinaikos Athens Panathinaikos Athens 102 37 23 33-52 8-20 56.9% 12-14 85.7% 10 27 6 7 7 0
Kolossos H Hotels Kolossos H Hotels
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 6 2 29 7-11 1-3 57.1% 1-4 25.0% 2 4 0 0 2
10 6 0 17 5-5 0-0 100.0% 0-2 0.0% 1 5 0 3 1
8 2 10 29 1-4 2-3 42.9% 0-0 - 1 1 1 0 2
5 4 1 18 1-1 0-2 33.3% 3-3 100.0% 1 3 0 0 2
2 0 1 18 0-1 0-0 0.0% 2-2 100.0% 0 0 0 0 1
2 0 0 16 1-4 0-2 16.7% 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 2 0-0 0-2 0.0% 0-0 - 0 0 0 0 0
0 1 2 15 0-2 0-2 0.0% 0-0 - 0 1 0 0 2
Kolossos H Hotels Kolossos H Hotels 45 19 16 15-28 3-14 42.9% 6-11 54.5% 5 14 1 3 10 0