Rotterdam City Basketball
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10 | 2 | 36 | 9-15 | 0-0 | 60.0% | 6-8 | 75.0% | 1 | 9 | 3 | 1 | 3 | ||
| 18 | 5 | 4 | 40 | 7-15 | 0-3 | 38.9% | 4-5 | 80.0% | 4 | 1 | 4 | 1 | 3 | ||
| 14 | 13 | 2 | 30 | 7-9 | 0-0 | 77.8% | 0-0 | - | 3 | 10 | 0 | 0 | 2 | ||
| 10 | 7 | 0 | 16 | 4-6 | 0-0 | 66.7% | 2-2 | 100.0% | 6 | 1 | 0 | 0 | 0 | ||
| 10 | 2 | 3 | 23 | 0-0 | 3-5 | 60.0% | 1-5 | 20.0% | 2 | 0 | 0 | 0 | 4 | ||
| 8 | 1 | 2 | 23 | 1-3 | 2-4 | 42.9% | 0-0 | - | 0 | 1 | 1 | 0 | 3 | ||
| 7 | 3 | 2 | 24 | 2-5 | 1-3 | 37.5% | 0-0 | - | 1 | 2 | 0 | 0 | 3 | ||
| 0 | 1 | 0 | 8 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | ||
|
|
91 | 42 | 15 | 30-54 | 6-16 | 51.4% | 13-20 | 65% | 18 | 24 | 8 | 2 | 18 | 0 |
Kortrijk Spurs
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 |